Beep Test Variations

Standard (Eurofit)

Level Shuttles Speed (km/h) Shuttle Time (sec) Total Time (mm:ss)
1 7 8.00 9.00 01:03
2 8 9.00 8.00 02:07
3 8 9.50 7.58 03:08
4 9 10.00 7.20 04:12
5 9 10.50 6.86 05:14
6 10 11.00 6.55 06:20
7 10 11.50 6.26 07:22
8 11 12.00 6.00 08:28
9 11 12.50 5.76 09:32
10 11 13.00 5.54 10:32
11 12 13.50 5.33 11:36
12 12 14.00 5.14 12:38
13 13 14.50 4.97 13:43
14 13 15.00 4.80 14:45
15 13 15.50 4.65 15:46
16 14 16.00 4.50 16:49
17 14 16.50 4.36 17:50
18 15 17.00 4.24 18:53
19 15 17.50 4.11 19:55
20 16 18.00 4.00 20:59
21 16 18.50 3.89 22:01

Standard 8.5 (Léger)

Level Shuttles Speed (km/h) Shuttle Time (sec) Total Time (mm:ss)
1 7 8.50 8.47 00:59
2 8 9.00 8.00 02:03
3 8 9.50 7.58 03:04
4 8 10.00 7.20 04:02
5 9 10.50 6.86 05:03
6 9 11.00 6.55 06:02
7 10 11.50 6.26 07:05
8 10 12.00 6.00 08:05
9 10 12.50 5.76 09:02
10 11 13.00 5.54 10:03
11 11 13.50 5.33 11:02
12 12 14.00 5.14 12:04
13 12 14.50 4.97 13:03
14 13 15.00 4.80 14:06
15 13 15.50 4.65 15:06
16 13 16.00 4.50 16:04
17 14 16.50 4.36 17:06
18 14 17.00 4.24 18:05
19 15 17.50 4.11 19:06
20 15 18.00 4.00 20:07
21 16 18.50 3.89 21:09

Birtwell 40

Level Shuttles Speed (km/h) Shuttle Time (sec) Total Time (mm:ss)
1 7 9.00 16 01:52
2 9 10.29 14 03:58
3 10 12.00 12 05:58
4 6 14.40 10 06:58
5 6 16.00 9 07:52
6 8 18.00 8 08:56
7 9 20.57 7 09:59

PACER 15

Level Shuttles Speed (km/h) Shuttle Time (sec) Total Time (mm:ss)
1 7 8.00 6.75 00:47
2 8 8.50 6.35 01:38
3 8 9.00 6.00 02:26
4 8 9.50 5.68 03:12
5 9 10.00 5.40 04:00
6 9 10.50 5.14 04:46
7 10 11.00 4.91 05:35
8 10 11.50 4.70 06:22
9 10 12.00 4.50 07:07
10 11 12.50 4.32 07:55
11 11 13.00 4.15 08:41
12 12 13.50 4.00 09:29
13 12 14.00 3.86 10:15
14 13 14.50 3.72 11:03
15 13 15.00 3.60 11:50
16 13 15.50 3.48 12:35
17 14 16.00 3.38 13:22
18 14 16.50 3.27 14:09
19 15 17.00 3.18 14:56
20 15 17.50 3.09 15:42

PACER 15 UK Police

Level Shuttles Speed (km/h) Shuttle Time (sec) Total Time (mm:ss)
1 7 7.88 6.85 00:48
2 8 8.47 6.37 01:39
3 8 8.82 6.12 02:28
4 8 9.39 5.75 03:14
5 9 9.91 5.45 04:03
6 9 10.57 5.11 04:49
7 10 10.80 5.00 05:39
8 10 11.25 4.80 06:27
9 10 11.74 4.60 07:13
10 11 12.38 4.36 08:01
11 11 12.91 4.18 08:47
12 12 13.22 4.08 09:36
13 12 13.78 3.92 10:23
14 13 14.32 3.77 11:12
15 13 14.93 3.62 11:59
16 13 15.26 3.54 12:45
17 14 15.43 3.50 13:34

PACER 20

Level Shuttles Speed (km/h) Shuttle Time (sec) Total Time (mm:ss)
1 7 8.00 9.00 01:03
2 8 8.50 8.47 02:11
3 8 9.00 8.00 03:15
4 8 9.50 7.58 04:15
5 9 10.00 7.20 05:20
6 9 10.50 6.86 06:21
7 10 11.00 6.54 07:27
8 10 11.50 6.26 08:30
9 10 12.00 6.00 09:30
10 11 12.50 5.76 10:33
11 11 13.00 5.54 11:34
12 12 13.50 5.33 12:38
13 12 14.00 5.14 13:40
14 13 14.50 5.00 14:45
15 13 15.00 4.80 15:47
16 13 15.50 4.65 16:47
17 14 16.00 4.50 17:50
18 14 16.50 4.36 18:51
19 15 17.00 4.24 19:55
20 15 17.50 4.11 20:57

YOYO ETL2

Level Shuttles Speed (km/h) Shuttle Time (sec) Total Time (mm:ss)
1 10 11.50 6.26 01:03
2 11 12.00 6.00 02:09
3 11 12.50 5.76 03:12
4 11 13.00 5.54 04:13
5 12 13.50 5.33 05:17
6 12 14.00 5.14 06:19
7 13 14.50 5.00 07:23
8 13 15.00 4.80 08:26
9 13 15.50 4.65 09:26
10 14 16.00 4.50 10:29
11 14 16.50 4.36 11:30
12 15 17.00 4.24 12:34
13 15 17.50 4.11 13:35
14 16 18.00 4.00 14:39

YOYO IETL1

Level Shuttles Speed (km/h) Shuttle Time (sec) Total Time with Rest (mm:ss)
1 4 8.00 9.00 00:46
2 4 9.00 8.00 01:28
3 4 10.00 7.20 02:07
4 16 10.50 6.86 04:37
5 16 10.75 6.70 07:04
6 16 11.00 6.54 09:28
7 6 11.50 6.40 10:22
8 6 11.50 6.26 11:14
9 12 11.75 6.13 12:58
10 12 12.00 6.00 14:40
11 12 12.50 5.88 16:20
12 12 12.50 5.76 18:00
13 12 12.75 5.65 19:37
14 12 13.00 5.54 21:14
15 12 13.25 5.43 22:49
16 12 13.50 5.33 24:23
17 12 13.75 5.24 25:56
18 12 14.00 5.14 27:25
19 12 14.25 5.05 28:58
20 12 14.50 4.97 30:23

YOYO IETL2

Level Shuttles Speed (km/h) Shuttle Time (sec) Total Time with Rest (mm:ss)
1 4 11.50 6.26 00:35
2 4 12.50 5.76 01:08
3 4 13.50 5.33 01:39
4 16 14.00 5.14 03:22
5 16 14.25 5.05 05:43
6 16 14.50 5.00 07:42
7 6 14.75 4.88 08:26
8 6 15.00 4.80 09:10
9 12 15.25 4.72 10:37
10 12 15.50 4.65 12:02
11 12 15.75 4.57 13:27
12 12 16.00 4.50 14:51
13 12 16.25 4.43 16:15
14 12 16.50 4.36 17:37
15 12 16.75 4.30 18:58
16 12 17.00 4.24 20:19
17 12 17.25 4.17 21:39
18 12 17.50 4.11 22:59
19 12 17.75 4.06 24:17
20 12 18.00 4.00 25:30

YOYO IRTL1

Level Shuttles Speed (km/h) Shuttle Time (sec) Total Time with Rest (mm:ss)
1 2 10.00 7.20 00:24
2 2 11.50 6.26 00:47
3 4 13.00 5.54 01:29
4 6 13.50 5.33 02:31
5 8 14.00 5.14 03:52
6 16 14.50 5.00 06:32
7 16 15.00 4.80 09:08
8 16 15.50 4.64 11:42
9 16 16.00 4.50 14:15
10 16 16.50 4.36 16:44
11 16 17.00 4.24 19:12
12 16 17.50 4.11 21:38
13 16 18.00 4.00 24:02
14 16 18.50 3.89 26:24
15 16 19.00 3.79 28:35

YOYO IRTL2

Level Shuttles Speed (km/h) Shuttle Time (sec) Total Time with Rest (mm:ss)
1 2 13.00 5.54 00:21
2 2 15.00 4.80 00:41
3 4 16.00 4.50 01:29
4 6 16.50 4.36 02:15
5 8 17.00 4.24 03:29
6 16 17.50 4.11 05:54
7 16 18.00 4.00 08:19
8 16 18.50 3.89 10:41
9 16 19.00 3.79 13:01
10 16 19.50 3.69 15:20
11 16 20.00 3.60 17:38
12 16 20.50 3.51 19:54
13 16 21.00 3.43 22:09
14 16 21.50 3.35 24:23
15 16 22.00 3.27 26:25